Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$799,0004 beds, 3 baths2,160 sqft lot 10,454 sqftMLS 180005063
-
$1,095,0004 beds, 3 baths1,904 sqft lot 10,890 sqftMLS 180004588
-
4 beds, 3 baths2,850 sqft lot 16,117 sqftMLS 180004550
-
$1,125,0003 beds, 2 baths2,210 sqft lot 18,295 sqftMLS 180003875
-
$450,0002 beds, 2 baths1,140 sqft lot 1,306 sqftMLS 180003620
-
$925,0003 beds, 2 baths1,442 sqft lot 4,356 sqftMLS 180003390
-
3 beds, 3 baths2,352 sqft lot 435 sqftMLS 180002203
-
$1,249,000Price Drop5 beds, 3 baths2,810 sqft lot 9,583 sqftMLS 180001846
-
$499,0003 beds, 3 baths1,676 sqft lot 871 sqftMLS 180001276
-
$1,295,000Price Drop3 beds, 2 baths1,796 sqft lot 12,196 sqftMLS 180001118
-
$1,625,0002 beds, 2 baths1,739 sqft lot 5,227 sqftMLS 180000754
-
$2,498,0005 beds, 3 baths4,627 sqft lot 16,552 sqftMLS 170017466
-
$749,0003 beds, 3 baths2,637 sqft lot 10,890 sqftMLS 170017393
-
$775,0003 beds, 3 baths1,760 sqft lot 4,356 sqftMLS 170016258
-
$1,780,0004 beds, 4 baths3,822 sqft lot 14,374 sqftMLS 170016053
-
$749,0004 beds, 2 baths2,810 sqft lot 12,632 sqftMLS 170014609
-
$6,995,0002 beds, 2 baths1,456 sqft lot 6.94 acMLS 170014101
-
$715,0003 beds, 3 baths1,760 sqft lot 871 sqftMLS 170013484
-
$697,7503 beds, 3 baths1,748 sqft lot 8,712 sqftMLS 170012488
-
$3,200,0005 beds, 7 baths6,000 sqft lot 19,602 sqftMLS 170012332
-
$2,200,0006 beds, 5 baths6,214 sqft lot 9,583 sqftMLS 170009423
-
$1,495,0005 beds, 4 baths4,273 sqft lot 18,295 sqftMLS 170008893
-
$2,399,0005 beds, 4 baths4,019 sqft lot 13,503 sqftMLS 170008249
-
$5,200,0007 beds, 4 baths4,217 sqft lot 18,730 sqftMLS 170006651
-
$1,499,9994 beds, 3 baths3,010 sqft lot 18,295 sqftMLS 170005272
-
$2,695,0003 beds, 2 baths1,528 sqft lot 8,712 sqftMLS 160014566
-
$46,995,0008 beds, 9 baths18,151 sqft lot 24.30 acMLS 160004183
-
$3,995,0003 beds, 2 baths1,862 sqft lot 19,602 sqftMLS 160003780
-
$12,988,0005 beds, 6 baths8,005 sqft lot 1.46 acMLS 150012726
-
$7,495,0005 beds, 4 baths2,841 sqft lot 11,325 sqftMLS 150010846
Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »

The content relating to real estate for sale on this web site comes in part from the Broker Reciprocity / IDX program of the Northern Nevada Regional Multiple Listing ServiceĀ®. Real estate listings held by brokerage firms other than Insight Realty are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage.
Copyright 2018 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Information is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2018.