Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$267,0003 beds, 2 baths1,040 sqft lot 6,969 sqftMLS 180005153
-
$274,9003 beds, 2 baths1,185 sqft lot 8,712 sqftMLS 180005103
-
$229,9003 beds, 2 baths1,212 sqft lot 6,534 sqftMLS 180005071
-
$279,9003 beds, 2 baths1,161 sqft lot 6,969 sqftMLS 180004880
-
$285,0004 beds, 2 baths1,568 sqft lot 11,325 sqftMLS 180004349
-
$289,9993 beds, 2 baths1,345 sqft lot 10,454 sqftMLS 180004214
-
$319,9003 beds, 2 baths1,848 sqft lot 16,552 sqftMLS 180003951
-
$264,9003 beds, 2 baths1,105 sqft lot 6,969 sqftMLS 180000834
-
$270,0003 beds, 2 baths1,408 sqft lot 18,295 sqftMLS 180000185
Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »

The content relating to real estate for sale on this web site comes in part from the Broker Reciprocity / IDX program of the Northern Nevada Regional Multiple Listing ServiceĀ®. Real estate listings held by brokerage firms other than Insight Realty are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage.
Copyright 2018 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Information is deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2018.